Directory · Canada
Science 1968 Admission Award in Applied Science
| Category | Details | | --- | --- | | Total value | $60,000 | | Program of study | Smith Engineering | | Criteria | - Superior academic ability<br>- Creative and original thinking<br>- Proven leadership qualities<br>- Financial need<br>- Permanent family residence must be in Ontario | | High school grades | 90% + | | Duration | Renewable for 3 subsequent years (4 years total) provided a GPA of 3.5 is achieved in a full course load each year. Selected recipients will receive further information about renewal criteria | | Annual value | $15,000 | | Number available | 1 | | Deadline to apply | D
| Funder | Queen's University |
| Destination | Canada |
| Study level | bachelor |
| Value as published | $60,000 |
| Source database | queensu.ca |
| Type | Student award |
This funder keeps every award on one searchable list rather than a page per award, so open the list and search it for “Science 1968 Admission Award in Applied Science”.